#1 | |
---|---|
#2 | |
#3 | |
#4 | |
#5 | |
#6 | |
#7 | |
#8 | |
#9 | |
#10 |
Name: | Jeremy |
---|---|
Age/Gender: | 30, Male |
Location: | ![]() |
Registered: | 7/4/07 |
Rank: | CG Co-Founder |
Online Status: | Offline |
Email Domain: | ![]() |
# | Prize | Tournament | Teams |
1st | $35.00 | Staff Testing Tournament | 10 |
1st | - | Staff Double Elim Testing Tournament | 14 |
1st | - | Staff Testing Tournament | 15 |
2nd | - | Hearthstone 1v1 daily | 7 |
2nd | - | Hearthstone 1v1 daily | 6 |
1st | - | Hearthstone 1v1 daily | 8 |
8:22am 6/7/17 | Joined test Cyanide, a PC: League of Legends team, rank of Member. |
---|---|
1:04am 9/5/17 | Joined aaa, a XBOXONE: SMITE team, rank of Captain. |
1:02am 9/5/17 | Joined test, a XBOXONE: Rainbow Six Siege team, rank of Captain. |
11:10am 10/10/16 | Joined The Last Reconnaissance, a PC: Counter-strike Global Offensive team, rank of Captain. |
8:40pm 12/7/16 | Joined Jeremy test, a PC: Counter-strike Global Offensive team, rank of Captain. |
5:44am 4/3/15 | Asterix manually changed users STEAM ID to STEAM_0:1:4140956 |
5:40am 4/3/15 | Asterix manually removed users STEAM ID, previously: STEAM_0:1:TBA |
5:40am 4/3/15 | Asterix manually changed users STEAM ID to STEAM_0:1:TBA, previously: STEAM_0:1:4140956 |
1:18am 14/3/14 | Joined aster tester, a PS4: Ghosts team, rank of Captain. |
![]() |
Username: | Asterix |
---|---|---|
Rep Level: | 77 (49% to next level) | |
Posts: | 5,271 | |
Threads: | 738 | |
Posts/Day: | 1.3 Healthy Poster | |
Last Post: | 9 days ago |
12/03/18 | PUBG Updated Roadmap |
---|---|
02/03/18 | CG withdrawals |
22/02/18 | PUBG season update |
16/02/18 | Battalion 1944 Sunday Tournament |
07/02/18 | CGa matches increase |
22/01/18 | CGi PUBG ruleset and information |
High School: | Unley High School |
---|---|
Occupation: | Web Developer |
Hobbies: | Web Design, Gaming... |
Fav TV Show: | Traveler, The Chasers, SG, Entourage, Jericho, The Big Bang Theory, HIMYM, The Event, Newsroom |
Website URL: | www.snapfx.com.au |
Twitch TV URL: | twitch.tv/theesportsshow |
Twitter: | www.twitter.com/AsterixCG |
Co-Founder of CyberGamer - April 9th 2007
Competed:
2004: Call of Duty 1 GA Season 3 Finalists (Team: /rcon)
2005: Call of Duty:UO GA Season 1 Winners (Team: V3)
2005: Call of Duty 1 GA Season 4 Winners (Team: /rcon)
2006: Call of Duty 2 ACL 2nd place (Team: 3M Gaming)
2006: Call of Duty 2 3Mi 2nd place (Team: 3M Gaming)
2007: COD CGi season 1 [did not compete]
2007: Call of Duty 2 GG LAN Finalists (Team: /rcon)
2007: Call of Duty 2 CGi S2 Winner (Team: /rcon)
2008: Call of Duty 4 CGm S1 Finished 5th (Team: /rcon)
2008: Call of Duty 4 CGi S2 Finished 2nd (Team: /rcon)
2009: Call of Duty 4?
2010: Call of Duty 2 CGi S3 Finished 2nd
2011: Call of Duty 2 CGi S4 Finished 1st (Team: /rcon)
2012: Call of Duty 2 CGi S5 Finished 1st
Organized:
2006: 3M Gaming Call of Duty 2 Invite League
2007: CyberGamer Call of Duty 2 Invite League Season 1 other thread (also for history GAs
2007: CyberGamer Call of Duty 2 Open Ladder Season 1
2007: GG LAN - Sydney - Call of Duty 2
2007: CyberGamer Call of Duty 2 Invite League Season 2
2007: CyberGamer Call of Duty 2 Open Ladder Season 2
2008: CyberGamer Call of Duty 4 Open Ladder Season 1
2008: Gamerthon LAN - Melbourne - Call of Duty 4
2008: CyberGamer Call of Duty 4 Open Ladder Season 2
2008: CyberGamer Call of Duty 4 Main League Season 1
2008: CyberGamer Call of Duty 4 Invite League Season 1
2008: CyberGamer Call of Duty 4 Open Ladder Season 3
2008: CyberGamer Call of Duty 4 Main League Season 2
2008: CyberGamer Call of Duty 4 Invite League Season 2
2008: CyberGamer Call of Duty 4 Open Ladder Season 4
2008: CyberGamer Call of Duty 4 Main League Season 3
2008: CyberGamer Call of Duty 4 Invite League Season 3
2008: CyberGamer Call of Duty 4 Open Ladder Season 5
2009: CyberGamer Call of Duty 5 Open Ladder Season 1
2009: CyberGamer Call of Duty 2 Open Ladder Season 4
2009: CyberGamer Call of Duty 4 Open Ladder Season 5
2009: CyberGamer Call of Duty 4 Open Ladder Season 6
2010 Onwards: Overall CG Management
Events Attended:
2007: GG LAN - Sydney - Call of Duty 2
2008: Gamerthon LAN - Melbourne - Call of Duty 4
2008 November: Alienware CoD5 Launch Party - Melbourne
2009 January: Alienware Reloaded LAN - Adelaide
2011 June 7th - E3, Los Angeles
CoD Vids i'm in:
CoD1 - The /rcon Operation Lorfcan Movie
CoD2 - 3M Gaming: ACL Invite Movie
BL CoD2 Movie
Hits | File Name |
---|---|
9 | CG Logos |
24 | Promod Live 207 |
27 | CG v3.0 logos |
16 | Promod Live 2.06 |
17 | CoD4 inferno Final |
15 | CoD4 powcamp reloaded |
11 | CoD2 1v4 |
---|---|
11 | Aster - Shotty |
10 | Addicted 2 |
9 | Call of Boogers II - B00G3r Reloaded |
8 | Sick Sad Bombsite |
21 | CS - Bombsite |
Date | Achievement |
---|---|
14/5/17 | Win 50 PUGs. |
12/11/16 | Win 10 PUGs. |
12/10/16 | Excellent Forum Poster PRO |
9/10/16 | Has purchased 6 months of CyberGamer Premium! |
9/10/16 | Rambler |
8/10/16 | Win 5 PUGs. |
29/9/16 | Received 10 trophies. |
13/8/16 | Place in 5 tournaments. |
13/8/16 | Win 3 tournaments. |
8/3/16 | Played in 100 CG matches. |
27/1/16 | Played in 50 CG matches. |
13/1/16 | Played in 25 CG matches. |
10/12/15 | Played in 10 CG matches. |
31/1/15 | I don't like change |
9/11/14 | Lurker Extraordinaire |
2/2/14 | Received a trophy. |
21/6/11 | Profile viewed 10,000 times |
17/2/11 | Viewed 1000 Profiles, final version |
31/1/11 | Played PUG with PUG Admin. |
16/12/10 | Top 10 CGo Team! |
25/10/10 | Profile viewed by 1000 different users |
26/8/10 | Great marketing, boring content |
26/8/10 | Profile viewed 1,000 times |
17/8/10 | 1337 Thread Viewer |
16/8/10 | Totally Addicted to the absolute MAX |
14/8/10 | Regular User |
11/8/10 | Restraining Order |
11/8/10 | Viewed 100 Profiles |
9/8/10 | Profile viewed by 100 different users |
5/8/10 | Friends with 250 other members. |
5/8/10 | Friends with 100 other members. |
5/8/10 | Added 100 buddies! |
1/8/10 | Voted in 100 Polls |
1/8/10 | Voted in 25 Polls |
1/8/10 | Exalted User |
1/8/10 | Tipped 55% correct after 250 tips |
1/8/10 | Tipped 55% correct after 100 tips |
1/8/10 | Tipped 500 matches |
1/8/10 | Tipped 100 matches |
20/7/10 | Totally Addicted |
19/4/10 | Competed in CGi |
7/4/10 | 20 matches won |
7/4/10 | 5 matches won |
2/4/10 | Addicted |
2/4/10 | Mobile Viewer! |
18/3/10 | In an active team |
17/3/10 | Created a public thread that received 100,000 Views |
24/2/10 | Completed Profile! |
22/2/10 | In a team that was on a winning streak of 7 |
22/2/10 | In a team that was on a winning streak of 5 |
22/2/10 | In a team that was on a winning streak of 3 |
22/2/10 | Competed in an invite standard competition |
15/2/10 | Created a public thread that received 50,000 Views |
15/2/10 | Created a public thread that received 25,000 Views |
15/2/10 | Created a public thread that received 10,000 Views |
10/2/10 | Fast Private Message reply! |
7/2/10 | Excellent Forum Poster |
7/2/10 | Upgraded to a CyberGamer Premium Account! |
7/2/10 | 1,000 forum posts! |
6/2/10 | Created a public thread that received 1,000 Views |
2/2/10 | Konami Master! |
31/1/14 | 50 matches won |
Date | Event | XP |
---|---|---|
17/3/18 | Played Pug - PC: Battalion 1944 PUG: #143,789 (Coastal) | 1 |
17/3/18 | Played Pug - PC: Battalion 1944 PUG: #143,787 (Coastal) | 1 |
17/3/18 | Played Pug - PC: Battalion 1944 PUG: #143,785 (Coastal) | 1 |
16/2/18 | Played Pug - PC: Battalion 1944 PUG: #143,508 (Coastal) | 3 |
16/2/18 | Played Pug - PC: Battalion 1944 PUG: #143,507 (Coastal) | 1 |
15/2/18 | Played Pug - PC: Battalion 1944 PUG: #143,501 (Coastal) | 1 |
15/2/18 | Played Pug - : PUG: #0 () | 3 |
15/2/18 | Played Pug - : PUG: #0 () | 3 |
15/2/18 | Played Pug - : PUG: #0 () | 3 |
15/2/18 | Played Pug - PC: Battalion 1944 PUG: #143,495 (Coastal) | 3 |
Head Admin |
Default Game: | Counter-Strike Global Offensive |
---|---|
Default Platform: | PC |
Reffed Count: | 1 (last match) |
CyberGamer Premium monthly final entry tickets: 19 |
The Last Reconnaissance | Team Member |
zasdasd | Owner |
dffdfd | Owner |
Be Creative | Team Member |
Too Be Announced | Team Member |
Reckless and Relentless | Team Member |
![]() 1:15pm 25/6/17 | AEM play-offs Archived |
Asterix 7:45pm 9/4/16 | Hearthstone 1v1 daily Archived |
Team Asterix 7:50pm 3/2/16 | Hearthstone 1v1 daily Archived |
Team Asterix 7:30pm 25/1/16 | Hearthstone 1v1 daily Archived |
jeremy late test 6:30pm 3/1/16 | CoD:BO3 Monthly Final #1 [2 Lives] Archived |
![]() 6:15pm 11/2/18 | Battalion 1944 Combine Finals Archived |
![]() 5:00pm 11/6/17 | CSGO Sunday Arvo Tournament Cancelled (insufficient teams) |
![]() 9:33pm 12/3/17 | PC: CSGO off-season series #3 Archived |
![]() 11:59pm 13/1/17 | COD IW: 2v2 SnD 1nD Archived |
![]() 10:19pm 8/1/17 | CSGO off-season series #2 Archived |
# | Team | Season |
---|---|---|
47th | Asterix | CyberGamer Solo FPP S3 |
- | Team Jeremy | CGa Squads FPP S2 |
75th | Asterix | CyberGamer Solo FPP S1 |
- | Team Jeremy | CGi Qualifier #1 |
47th | The Last Reconnaissance | CGa Squads FPP S1 |
Match | Status |
---|---|
Match ID 1 | Completed |
Match ID 15 | Completed |
Coastal - Saturday 8:11pm March 17th 2018 |
Coastal - Saturday 7:07pm March 17th 2018 |
Coastal - Saturday 6:20pm March 17th 2018 |
Coastal - Friday 7:31pm February 16th 2018 |
Coastal - Friday 6:35pm February 16th 2018 |
Coastal - Thursday 11:34pm February 15th 2018 |
- Thursday 10:00am January 1st 1970 |
- Thursday 10:00am January 1st 1970 |
Coastal - Thursday 10:58pm February 15th 2018 |
Liberation - Tuesday 10:09pm February 13th 2018 |
STEAM ID: | STEAM_0:1:4140956 |
---|---|
![]() | Full Steam Profile: Asterix (verified) |
Full Steam ID | 76561197968547641 |
Call of Duty 1 GUID: | b8f0b09f |
Call of Duty 2 GUID: | eb47312e |
Call of Duty 4 GUID: | 80ea512c |
Call of Duty: World at War GUID: | ccd9dc77 |
Veritas ID: | BBBB |
COD1 GUID (manually entered): |
AAA |
COD2 GUID (manually entered): |
eb47312e |
Battle Net ID: | Asterix#6143 |
Smite IGN: | TEST |
STEAM ID (manually entered): |
STEAM_0:1:4140956 (verified) |
View in-game GUID server scanning results |
Total PUGs: | 447 |
---|
Is an XBOX/PS approved host |
---|
PSN ID: | TesterMcTest | - |
---|
SC2 Name.Identifier: | US: Asterix.988 |
---|
Call of Duty 1 | Download |
---|---|
Call of Duty 2 | Download |
Call of Duty 4 | Download |
Call of Duty: World at War | Download |
Black Ops | Download |
CPU: | [Intel] i7 860 |
---|---|
GPU: | [ATi] Radeon 5850 1GB |
RAM: | 4.1GB Corsair |
Monitor: | Alienware Optix 120hz AW2310 23" + Samsung 23" [LCD] |
Power Supply: | 1000W |
Case: | Antec Three Hundred Tower Gaming Case |
Keyboard: | Logitech G15 |
Head Phones: | Sony MDR XD200 |
Speakers: | Logitech Z-5500 |
Mouse: | [Logitech] MX518 |
---|---|
DPI: | 1800 |
Mousepad: | QcK+ |
Windows Sensitivity: | Notch: 4 |
In Game Sensitivity: | 1.75 |
Desktop Resolution: | 1920 x 1080 |
In Game Resolution: | 1920 x 1080 |
Mobile Phone: | Samsung Galaxy S4 |
---|---|
Mp3 Player: | iPod shuffle |