Team Overview
Name: | Defect |
---|---|
Members: | 5 |
Subscribers: | 5 |
Locations: | ![]() |
Registered: | 16/1/19 |
Founder: | sssam |
Status: | 5 players (100%) have been online in the last week. |
Team Members (2 online today)
sssam (Online today) | Captain | |
Koenig (Joined 35 days ago) | Member | |
bwakz (Online today) | Member | |
Blobby3000 (Online yesterday) | Member | |
Smiley (Joined 4 days ago) | Member |
Matches
Australian Gaming Network vs Defect | Sunday 9:00pm | |
Defect vs MISCREANT GAMING | 2 days ago | |
DynastyWhite vs Defect | 3 days ago | |
Defect vs Parallax Gaming | 7 days ago | |
Defect vs Dislekek | 9 days ago |
CSGO Stats
bwakz | ADR: 77.12 | |
sssam | ADR: 67.55 | |
Blobby3000 | ADR: 69.29 |